GATE i.e., The Graduate Aptitude Test in Engineering is conducted yearly by IISc Bengaluru and other IITs i.e., IIT Kanpur, IIT Delhi, IIT Roorkee, IIT Guwahati, IIT Kharagpur, IIT Madras and IIT Bombay. The exam is conducted on behalf of the National Coordination Board – GATE, Department of Higher Education, Ministry of Education (MoE), Government of India (GoI). GATE 2025 will now be conducted for the 2025 academic session.
The officials are all set to conduct the examination on 1st, 2nd, 15th and 16th February 2024. Students who have participated in the GATE 2025 must check the branches and exam centres to select which one will be suitable for them to appear for the exam. Read the following article thoroughly and get details regarding the branch codes, exam centres, how to choose the right branch and more.
GATE 2025
GATE 2025 is a national-level entrance exam. The checks the comprehensive understanding of different undergraduate subjects in Technology/ Engineering/ Arts/ Humanities/ Architecture/ Commerce/ Science. GATE 2025 is a computer-based test which is currently being organized by the Indian Institutes of Technology Roorkee.
Students must select the exam centre which is nearest to their homes. However, it is not confirmed that every student will get admitted to their selected centres. The following are more details about the examination branches.
GATE 2025 Branches and Codes
The following is the table showing details about the GATE 2025 Branches and Codes:
S. No. | GATE Branches | Paper Codes |
1 | Ecology and Evolution | EY |
2 | Geomatics Engineering | GE |
3 | Architecture and Planning | AR |
4 | Biomedical Engineering | BM |
5 | Biotechnology | BT |
6 | Civil Engineering | CE |
7 | Chemical Engineering | CH |
8 | Computer Science and Information Technology | CS |
9 | Chemistry | CY |
10 | Data Science and Artificial Intelligence (NEW) | DA |
11 | Aerospace Engineering | AE |
12 | Agricultural Engineering | AG |
13 | Environmental Science and Engineering | ES |
14 | Geology and Geophysics | GG |
15 | Instrumentation Engineering | IN |
16 | Mathematics | MA |
17 | Mechanical Engineering | ME |
18 | Mining Engineering | MN |
19 | Production and Industrial Engineering | PI |
20 | Statistics | ST |
21 | Petroleum Engineering | PE |
22 | Physics | PH |
23 | Electronics and Communication Engineering | EC |
24 | Electrical Engineering | EE |
25 | Textile Engineering and Fibre Science | TF |
26 | Engineering Sciences | XE |
27 | Humanities and Social Sciences | XH |
28 | Life Sciences | XL |
29 | Metallurgical Engineering | MT |
30 | Naval Architecture and Marine Engineering | NM |
GATE 2025 Zonal Centre and Exam Cities
With the help of the following centre, individuals will be able to know information about the zones and a tentative list of exam cities in which the exam will be conducted. Please note that there might be some changes in the official list. The following is the table showing exam city details:
Zones | Exam Cities |
IISc Bangalore Zone | Andaman and Nicobar: Port Blair Andhra Pradesh: Ananthapuramu, Kurnool Karnataka: Bagalkot, Ballari, Belagavi, Bengaluru North, Bengaluru South, Bidar, Chikkamagaluru, Chikkballapur, Davanagere, Hassan, etc. Kerala: Angamaly, Kannur, Kasaragod, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Payyanur, Thrissur, Vatakara, Wayanad Telangana: Hyderabad, Medak, Nalgonda |
IIT Bombay Zone | Goa: Goa Gujarat: Ahmedabad, Anand, Bhavnagar, Bhuj, Gandhinagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara, Vapi Maharashtra: Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai, Nagpur, Nanded, Nashik, etc. |
IIT Delhi Zone | Haryana: Faridabad, Gurugram, Hisar Jammu and Kashmir: Jammu-Samba, Srinagar Ladakh: Leh Madhya Pradesh: Indore, Ujjain New Delhi: New Delhi Rajasthan: Ajmer, Alwar, Bhilwara, Bikaner, Dausa, Hanumangarh, Jaipur, Jodhpur, Kota, Sikar, Udaipur Uttar Pradesh: Greater NOIDA, Mathura |
IIT Guwahati Zone | Arunachal Pradesh: Itanagar Assam: Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur Bihar: Bhagalpur, Muzaffarpur, Patna, Purnea Jharkhand: Bokaro Steel City, Dhanbad Manipur: Imphal Meghalaya: Shillong Mizoram: Aizawl Nagaland: Dimapur-Kohima Sikkim: Gangtok Tripura: Agartala West Bengal: Asansol-Durgapur, Burdwan, Kalyani, Siliguri |
IIT Kanpur Zone | Madhya Pradesh: Bhopal, Gwalior, Jabalpur, Sagar, Satna Uttar Pradesh: Agra, Aligarh, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Prayagraj, Varanasi |
IIT Kharagpur Zone | Andhra Pradesh: Eluru, Kakinada-Surampalem, Rajamahendravaram (Rajahmundry), Srikakulam, Tadepalligudem, etc. Chhattisgarh: Bhilai, Bilaspur, Raipur Jharkhand: Hazaribag, Jamshedpur, Ranchi Odisha: Balasore, Bhubaneswar, Brahmapur, Cuttack, Dhenkanal, Kakatpur (Puri), Rourkela, Sambalpur West Bengal: Bankura, Berhampur-Murshidabad, Hooghly, Howrah, Kharagpur-Midnapur, Kolaghat, Kolkata, Suri (Birbhum) |
IIT Madras Zone | Andhra Pradesh: Chirala, Chittoor, Guntur, Kadapa, Nandyala, Nellore, Ongole, Tirupati Kerala: Alappuzha, Aluva-Ernakulam, Attingal, Chengannur, Kanjirapally, Kollam, Kothamangalam, etc. Pondicherry: Puducherry Tamilnadu: Chennai South, Chennai West, Coimbatore, Cuddalore, Dindigul, Erode, Kanyakumari-Nagercoil, Krishnagiri, Madurai, Namakkal, Pollachi, etc. Telangana: Adilabad, Karimnagar, Khammam, Kodad, Kothagudem, Nizamabad, Suryapet, Warangal |
IIT Roorkee Zone | Haryana: Ambala, Kurukshetra Himachal Pradesh: Baddi, Bilaspur, Hamirpur, Kangra, Mandi, Palampur, Shimla-Solan, Una Punjab: Amritsar, Bathinda, Jalandhar, Ludhiana, Mohali-Chandigarh, Patiala, Pathankot Uttarakhand: Dehradun, Haldwani, Roorkee Uttar Pradesh: Ghaziabad, Meerut, Moradabad, Muzaffarnagar, NOIDA, Saharanpur |
Frequently Asked Questions
How to choose branches of GATE 2025?
Some of the factors which a person must consider while choosing the branch of GATE 2025 are as follows:
Candidates’ Interest, Career Prospectus, Marketplace Trends and more.
How many branches are there in GATE 2025?
There is a total of 30 branches in GATE 2025 whose details are mentioned above.